2017 | 2016 | ||
Assets |
|||
Current assets |
|||
Cash | $1,237,011 | $1,383,624 | |
Cash and equivalents, capital campaign | - | 791,252 | |
Pledges and bequests receivable | 6,350 | 395,288 | |
Prepaid expenses and other | 264,705 | 240,408 | |
Total current assets | $1,508,066 | $2,810,572 | |
Cash and investments, board-designated | 8,564,257 | 7,033,495 | |
Pledges receivable | 7,000 | 11,784 | |
Beneficial interest in perpetual trusts | 1,067,651 | 984,403 | |
Property and equipment, net | 14,212,798 | 14,621,714 | |
Total assets | $25,359,772 | $25,461,968 | |
Liabilities and Net Assets |
|||
Current liabilities |
|||
Accounts payable | $138,643 | $251,637 | |
Accrued expenses | 490,515 | 1,302,332 | |
Deposits | 500 | 14,950 | |
Deferred revenue | 209,787 | 114,617 | |
Total current liabilities | 839,445 | 1,683,536 | |
Net assets |
|||
Board-designated fund | 8,564,257 | 7,033,495 | |
Equity in property and equipment | 14,212,798 | 14,621,714 | |
Undesignated | 331,722 | 175,908 | |
Total unrestricted | 23,108,777 | 21,831,117 | |
Temporarily restricted | 343,899 | 962,912 | |
Permanently restricted | 1,067,651 | 984,403 | |
24,520,327 | 23,778,432 | ||
Total net assets |
$25,359,772 | $25,461,968 | |